Home / Events
Updated 20 Oct 2026
Events calendar
Private credit and AI-in-finance events with sessions relevant to deal teams. Listing is not an endorsement; we have no relationship with any organiser.
Upcoming
Soonest first.
| Date | Event | Where |
|---|---|---|
| 20 Oct 2026 | FT Private Credit Connect: East — panel 'From funding to functionality: the role of AI across the private credit ecosystem' ↗ Speakers include F2, Arcesium, SS&C, Partners Group, AllianceBernstein; chaired by RiskSpan. Held Oct 20. | Fontainebleau Miami Beach |
| 27 Oct 2026 | S&P Global Interact New York ↗ Agenda includes knowledge graphs for private credit covenants and agentic due diligence. Closed to press. | Convene 30 Hudson Yards, NYC |
| 29 Oct 2026 | 9fin panel: AI adoption and training in credit teams (with Wall Street Prep) ↗ Reported from a 9fin LinkedIn post. | Lotte New York Palace, NYC |
| 4 Nov 2026 | The 2026 Private Markets AI Summit ↗ Agentic workflows and portfolio-level AI deployment. | @Ease 605, 605 3rd Ave (7th Floor), NYC |
| 10 Nov 2026 | MFA Ops: Data, Tech & AI 2026 ↗ Agenda includes a private credit session on moving from Excel to AI-native: loan monitoring, covenant tracking and portfolio surveillance. | UBS, New York |
| 15 Nov 2026 | Structuring the Unstructured: AI in Private Markets (ACM ICAIF 2026 workshop) ↗ Academic and practitioner workshop covering private credit among other private markets; part of ICAIF, Nov 14–17. | Milan, Italy |
| 16 Nov 2026 | SuperReturn Private Credit North America ↗ Nov 16–18. Day one (Nov 17) includes 'AI-driven data transparency and intelligent reporting' and 'AI in credit: from hype to monitoring muscle'. | Convene, Madison Avenue, New York |
Past
Most recent first. Past events stay listed for 30 days.
| Date | Event | Where |
|---|---|---|
| 14 Oct 2026 | New York Private Capital Summit (CapLink) ↗ Held. AI and digital due diligence track. | Well& by Durst / Nasdaq MarketSite, NYC |
| 7 Oct 2026 | Allvue Access NYC 2026 ↗ Recap posted Oct 15. Vendor recap: AI value depends on governed data and controls; demo of AI extracting covenants and monitoring headroom ('Beyond the Breach'); Moody's David Little on the EDF-X private credit model with Allvue data; fireside chats with Apollo's Jake Walker and Vista's David Breach. | NYC |
Items are dated, sourced and refreshed weekly. Only events and figures we could verify at a public URL are included; paywalled sources are cited from their public headline or preview. Spotted an error? See the corrections log.